PROCESS SOFTWARE
Below are information about our Process Software Capability.
Gas Treating Process Simulation
Activities | Promax | Symmetry |
---|---|---|
Stabilizer | Yes | Yes |
Acid Gas Removal (Generic & formulated) | Yes | Generic Amine Only |
Acid Gas Enrichment | Yes | Yes |
Sulfur Recovery | Yes | Yes |
LNG Simulation
Activities | Promax | Symmetry |
---|---|---|
Stabilizer | Yes | Yes |
Acid Gas Removal (Generic & formulated) | Yes | Generic Amine Only |
Fractionation | Yes | Yes |
Liquefaction | Yes | Yes |
Mini LNG Plant | Yes | Yes |
LNG Regasification | Yes | Yes |
Sulfur Recovery | Yes | Yes |
Crude Oil Refinery Simulation
Activities | Promax | Symmetry |
---|---|---|
Crude Atmospheric Distillation | Yes | Yes |
Crude Vacuum Distillation | Yes | Yes |
Hydrotreating | Yes | Yes |
FCC/RCC/RFCC | – | Yes |
Hydrocracker | – | Yes |
Alkylation | Yes | Yes |
Delayed Coking | Yes | Yes |
CCR | Yes | Yes |
Platforming | Yes | Yes |
Isomerization | Yes | Yes |
Hydrogen Manufacture | Yes | Yes |
Mercaptan Removal | Yes | Yes |
Amine Treating (Generic & formulated) | Yes | Generic Amine Only |
Sour Water Stripper | Yes | Yes |
Sulfur Recovery | Yes | Yes |
Petrochemical/Chemical Simulation
Activities | Promax | Symmetry |
---|---|---|
Prefractionation | Yes | Yes |
Hydrotreating | Yes | Yes |
Platforming | Yes | Yes |
CCR | Yes | Yes |
Sulfolane | Yes | Yes |
Benzene Toluene Fractionation | Yes | Yes |
Paraxylene Recovery | Yes | Yes |
Isomerization | Yes | Yes |
Aromatic Fractionation | Yes | Yes |
Toluene Xylene | Yes | Yes |
Naphtha Cut | Yes | Yes |
Olefin Cracker | – | Yes |
Stabilizer | Yes | Yes |
DME | Yes | Yes |
Methanol | Yes | Yes |
Dynamic Simulation
Activities | Promax | Symmetry |
---|---|---|
Dynamic Simulation | – | Yes |
Reactor Sizing
Activities | Promax | Symmetry |
---|---|---|
Reactor Sizing | Yes | Yes |
Vessel Sizing
Activities | Promax | Symmetry |
---|---|---|
Vessel Sizing | Yes | Yes |
Tray Sizing
Activities | Promax | Symmetry |
---|---|---|
Tray Sizing | Yes | – |
Air Cooler Rating
Activities | Promax | Symmetry |
---|---|---|
Air Cooler Rating | Yes | Yes |
Shell and Tube Heat Exchanger Rating
Activities | Promax | Symmetry |
---|---|---|
Shell and Tube Heat Exchanger Rating | Yes | Yes |
Special Type Heat Exchanger Rating
Activities | Promax | Symmetry |
---|---|---|
Special Type Heat Exchanger Rating | Yes | Yes |
Fired Heater Rating
Activities | Promax | Symmetry |
---|---|---|
Fired Heater Rating | Yes | Yes |
Incinerator/Thermal Oxidizer
Activities | Promax | Symmetry |
---|---|---|
Incinerator/Thermal Oxidizer | Yes | Yes |
Flare Header System Simulation
Activities | Promax | Symmetry |
---|---|---|
Flare Header System Simulation | – | Yes |
Flare Stack Height Calculation
Activities | Promax | Symmetry |
---|---|---|
Flare Stack Height Calculation | – | Yes |